![...](images/banner/product-banner.jpg)
Inner Conductor | Copper or Copper Clad Aluminum | |
Conductor Dia. | 2.74 +/-0.02mm | |
Min.Break Strength | 640 N | |
Insulation | Foam P.E. | |
Insulation Dia. | 7.24 +/-0.15mm | |
Color | Neutral | |
Centricity | ≥ 85% | |
Adhesion | 10 to 100N @ 25mm | |
Shielding | AL/P-Foil (Bonded) | |
Foil overlap | ≥ 115 % | |
Outer Conductor | TC Wire Braid | |
Conductor Dia. | 0.150 +/-0.008mm | |
No. of Wires | 192 | |
Coverage | 90 +/-3% | |
Jacket | PVC | |
Outer Dia | 10.16 +/-0.15mm | |
Color | Black |
Min.Bending Radius: | ||
Installation | 25 mm | |
Repeated | 102 mm | |
Max.Pulling Tension | 740 | |
Crush resistance of cable (load of 700N) | < 1 % | |
Rated Temperature | ||
Storage/operating temperature | -70~+85 ℃ | |
Outdoor Installation | -40~+85 ℃ |
Characteristic Impedance | 50+/- | 2 ohm | |||
Capacitance | < 78.4 | pF/m | |||
Velocity ratio | 85 | % | |||
DCR: Inner Conductor | < 4.6 | ohm/km | |||
DCR: Outer Conductor | < 6.0 | ohm/km | |||
Jacket Sparker | 8000 | V RMS | |||
Dielectric Strength | 2500 | V DC | |||
Insulation resistance | > 10,000 | МΩ·km | |||
Peak Power | 16 | KW | |||
Shielding Effectiveness | > 90 | dB | |||
VSWR |
30-1000 MHz |
<1.20 | |||
1000-3000 MHz |
<1.25 | ||||
Attenuation (at 20 ℃) | dB/100ft | dB/100m | |||
30 | MHz | 0.67 | 2.20 | ||
50 | MHz | 0.90 | 2.90 | ||
150 | MHz | 1.50 | 5.00 | ||
220 | MHz | 1.90 | 6.10 | ||
450 | MHz | 2.70 | 8.90 | ||
900 | MHz | 3.90 | 12.80 | ||
1500 | MHz | 5.10 | 16.80 | ||
1800 | MHz | 5.70 | 18.60 | ||
2000 | MHz | 6.00 | 19.80 | ||
2500 | MHz | 6.80 | 24.10 |