400W Portable Mobile Signal Jammer KV-500MJ
Overview images:
Features:
Applications:
Any sensitive locations where the mobile signal is not allowed
Technical Specifications:
Item | Description |
Channel 1 | CDMA: 850-895MHz 100W (50dBm) |
Channel 2 | GSM: 920-965MHz 100W (50dBm) |
Channel 3 | DCS: 1800-1880MHz 100W (50dBm) |
Channel 4 | 3G: 2100-2170MHz 100W (50dBm) |
Total RF output power | 400W |
Channel Output Power error | +-0.5dB |
Power Consumption | 1200W |
Internal Modulation | Analog |
Effective jamming range | 50-200m depending on the environment signal strength |
Jamming target | CDMA, GSM, DCS, 3G |
Power supply | 220V AC |
Continuous working hours | Long time |
Antennas type | High Gain Omni Antennas and High Gain Directional Panel Antennas |
Main equipment Dimension | 630*610*340mm |
Main equipment Weight | 42kgs |
Operating Temp | -20ºC - +50ºC |
Humidity | 5% - 95% |
Antenna Specifications:
Antenna | High Gain Directional Antenna |
Frequency | 920~965MHz&1805~1880MHz,850-895&2110-2170MHz |
Gain | 12-15dBi |
Interface | N-Female |
Antenna | High Gain Omni Antenna |
Frequency | 850-895/ 920~965MHz/ 1805~1880MHz/ 2110-2170MHz |
Gain | 6dBi |
Interface | N-Male |
Spare Parts:
No. | Description | Qty' |
1 | Omni Antennas | 4pcs |
2 | High Gain Dual-band Directional Panel Antennas | 2pcs |
3 | coaxial cables to install the Directional Antennas | 4pcs |
4 | Omni Antenna Container | 1pcs |
5 | tripod for installing Omni Antennas | 1pcs |
Product photos: