![...](images/banner/product-banner.jpg)
Product Specification:
Channel | Working Frequency | Output Power(±3dBm) |
CH1 | 20-100 MHz | 44.77dBm |
CH2 | 100-300MHz | 44.77dBm |
CH3 | 300-500MHz | 47dBm |
CH4 | 800-1000MHz | 47dBm |
CH5 | 1520- 1670 MHz | 48.75dBm |
CH6 | 1800-2000 MHz | 48.75dBm |
CH7 | 2000-2200 MHz | 48.75dBm |
CH8 | 2400-2690 MHz | 48.75dBm |
Power: AC 220V | ||
Power Consumption : 1000W Mainframe weight: 53.6Kg Size(L×W×H):800×500×310 mm |
||
Humidity: 5%-95% Running Temperature: -35 to +80 ℃ |
Product Applications:
It can be applied at meeting rooms, conference rooms, museums, galleries, theatres, concert halls, churches, temples, restaurants, classrooms, training centers, factories, banks, trains, bus and more Places that require silence, confidentiality and information security
For some locations of special purpose such as hospitals, gas stations and more, please do field test first to make sure no interference happened to the normal operation of their equipment and instrument
Feature
Product Details:
1.System accessory table
No | Name | Qty | Unit | Remark |
1 | Antenna | 8 | pcs | Omnidirectional |
2 | Wire controller | 1 | pcs | |
3 | Line controller control line | 1 | pcs | Standard |
4 | Spare Line controller control line |
1 |
pcs | 20M |
5 | Power Line | 1 | pcs | Standard |
6 | Hand-pull Box | 1 | pcs | System Accessary |
Input impedence | 50Ω |
standing wave | ≤1.8 |
Gain | 3dBi |
Power Capacity | 150W |
Direction of Polarization | Vertical Polarization |
Cross Modulation |
<-107dBm |
Interface Type |
7/16 or N-K |
Lightning Protection |
Direct Grounding |
Wind Protectionnn |
60(m/s) |
Pole Diameter |
Φ25/40(mm) |